Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
De-mountable Non-Composite TOFD Transducers | UT-PISL-DNCTOFD |
|
Request Pricing |
De-mountable Non-Composite TOFD Transducers are highly damped, ceramic faced transducers in a threaded housing, for use with demountable wedges.
Contouring available per probe (please specify relative to beam certificate
De-mountable Non-Composite TOFD Transducers are ideal for:
Product Code | Frequency MHz | Crystal Dia (mm) | Probe Size Dia x H (mm) |
Thread Size | Connector |
DTOF 2/04 | 2 | 12 | 10 x 30 | M20 | Lemo 00 |
DTOF 2/06 | 2 | 20 | 17 x 30 | M30 | Lemo 00 |
DTOF 3.5/03 | 3.5 | 9 | 17 x 30 | M20 | Lemo 00 |
DTOF 3.5/04 | 3.5 | 12 | 17 x 30 | M20 | Lemo 00 |
DTOF 5/01 | 5 | 3 | 10 x 30 | M12 | Lemo 00 |
DTOF 5/02 | 5 | 6 | 10 x 30 | M12 | Lemo 00 |
DTOF 5/03 | 5 | 9 | 17 x 30 | M20 | Lemo 00 |
DTOF 5/04 | 5 | 12 | 17 x 30 | M20 | Lemo 00 |
DTOF 7.5/01 | 7.5 | 3 | 10 x 30 | M12 | Lemo 00 |
DTOF 7.5/02 | 7.5 | 6 | 10 x 30 | M12 | Lemo 00 |
DTOF 10/01 | 10 | 3 | 10 x 30 | M12 | Lemo 00 |
DTOF 10/02 | 10 | 6 | 10 x 30 | M12 | Lemo 00 |
DTOF 15/01 | 15 | 3 | 10 x 30 | M12 | Lemo 00 |
DTOF 15/02 | 15 | 6 | 10 x 30 | M12 | Lemo 00 |
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
De-mountable Non-Composite TOFD Transducers | UT-PISL-DNCTOFD |
|
Request Pricing |