Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Straight Pencil Probes | ET-TNDT-PENCIL |
|
Request Pricing |
Straight Pencil Probes
Options:
0.125" (1/8") Tip | Frequency: 50-500 KHz or 1-3 MHz | |
.062" (1/16") Tip | Frequency: 50-500 KHz or 1-3 MHz | |
0.050" Tip | Frequency: 50-500 KHz or 1-3 MHz | |
0.040" Tip | | Frequency: 50-500 KHz or 1-3 MHz |
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Straight Pencil Probes | ET-TNDT-PENCIL |
|
Request Pricing |