Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
PCWI Internal Pipeline Cone Shaped Brushes | CT-PCWI-BRUSH-PCB |
|
Request Pricing |
PCWI Internal Pipeline Cone Shaped Brushes
Features:
|
Model | Diameter Min - Max |
PCWI-0151 | 2" - 3" |
PCWI-0152 | 21/2" - 35/8" |
PCWI-0153 | 3" - 4" |
PCWI-0154 | 4" - 5" |
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
PCWI Internal Pipeline Cone Shaped Brushes | CT-PCWI-BRUSH-PCB |
|
Request Pricing |