Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
WREN TOFD Wedges - Brass | UT-PISL-WREN-WTOFD-BR |
|
Request Pricing |
Ideal for use with the WREN Scanner and DTOF and CDTOF transducers with a reduced land, enabling wedges to sit closer to the weld cap. Includes irrigation and gimbal pin options.
Product Code | Beam Angle | Thread Size | W x L (mm) (contact face) | Wedge Delay (mm) | Wedge Delay (µs) | Emission Point |
WRENI 12/45 | 45° | M12 | 30 x 8.5 | 10.3 | 4.44 | 4 |
WRENI 12/60 | 60° | M12 | 30 x 9 | 10.0 | 4.31 | 4 |
WRENI 12/70 | 70° | M12 | 30 x 9 | 9.8 | 4.22 | 4 |
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
WREN TOFD Wedges - Brass | UT-PISL-WREN-WTOFD-BR |
|
Request Pricing |