Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Shear Wave Ultrasonic Focus Probes | UT-TU-SWUFP |
|
Request Pricing |
Dual Shear Wave Probes offer good near surface resolution as there is no interfering signal at Zero to cover a signal from a near surface flaw. NDT Supply's Tru-Sonic transducers are tuned to provide the best combination of resolution and sensitivity. Certification included with all transducers.
Frequency (MHz) | Crystal Size (mm) | Probe Angle | Focus Depth (mm) |
4 | 3.5 x 10 dual | 45° | 10 |
4 | 3.5 x 10 dual | 60° | 8 |
4 | 3.5 x 10 dual | 70° | 6 |
Side Drill Hole Depth | Echo Amplitude | Tru-Test Screen |
1.5 mm | 27% | |
2.0 mm | 40% | |
2.5 mm | 49% | |
3 mm | 59% | |
4 mm | 71% | |
5 mm | 79% | |
6 mm | 93% | |
8 mm | 90% | |
10 mm | 82% | |
12 mm | 69% | |
14 mm | 60% |
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Shear Wave Ultrasonic Focus Probes | UT-TU-SWUFP |
|
Request Pricing |