Sun-Tec Vickers & Knoop Hardness Standards are made to the highest standards of accuracy and consistency, to provide a reliable method of verifying your hardness tester.
Manufactured in the U.S.A., and calibrated in the Sun-Tec standardization laboratory to NIST or ASTM Standards, Sun-Tec Hardness Standards help maintain and assure the accuracy of your Hardness Tester.
Vickers & Knoop Hardness Standards have the same dimensions: 1.0 in Ø x 0.375 inches Thick (2.54 cm x 0.95 Thick)
Indenters must be purchased separately. Click here for Sun-Tec Indenters.
Note: Specify hardness and force required at checkout (i.e., 300 hardness and 1.0kg force)
Available Knoop Hardness Calibration Standards | ||
Calibration Standards | Scale: | Force (kg) |
100 | 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2 | |
200 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2 | |
300 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2 | |
400 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2 | |
500 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2 | |
600 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2 | |
700 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2 | |
800 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2 |
Available Knoop Hardness Calibration Standards | ||
Calibration Standards | Scale: | Force (kg) |
100 | 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2, 3, 5, 10, 20, 30, 50 | |
200 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2, 3, 5, 10, 20, 30, 50 | |
300 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2, 3, 5, 10, 20, 30, 50 | |
400 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2, 3, 5, 10, 20, 30, 50 | |
500 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2, 3, 5, 10, 20, 30, 50 | |
600 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2, 3, 5, 10, 20, 30, 50 | |
700 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2, 3, 5, 10, 20, 30, 50 | |
800 | 0.005, 0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2, 3, 5, 10, 20, 30, 50 |
Each Sun-Tec Knoop & Vickers Standard Purchase Includes:
To purchase a Hardness Standard, click on the link