Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Western Instruments Pipeline Pre-Weld Demagnetization | MT-WN-PRE-WELD-DEMAG |
|
Request Pricing |
The cycle time to Demag, after the Coil is placed on the end of a Pipe, is less than 30 seconds. The Reversing and Reducing DC Demag lasts for over a week, requiring a Demag Crew work ahead of the Welders, not slowing production. To ensure demagnetization has been achieved, operators need to use a gauss meter to check the pipes' weld bevel. Generally an acceptable level of magnetization for welding (manual or automatic) is a field of ±2 Gauss.
Coil Models from the WDV-14-PD and below weigh less than 60 Pounds (27kg) are intended to be handled manually by the operator. The WDV-16-PD weighs just over 100 Pounds (45kg) and is intended to be positioned with a utility crane. The WDV-60-PD weighs just over 1000 Pounds (455kg), requiring the use of a dual wheel truck with a bumper mount crane. The same truck will require a generator appropriately sized for the Coil. A WDV-8-PD requires 1500 watts, while the WDV-60-PD requires 15 Kilowatts, making a 1 ton truck acceptable. Most modern engine driven Welders as used on a Pipeline Right of Way, have sufficient AC Power for even the largest WDV-PD Coils.
Western's WDV-PD Series Coils are developed for pre-weld demagnetization. If pipes are magnetized, welders will experience Arc Blow, which will lead to weld defects.
Coil Model | Minimum OD Size | Maximum OD Size | Amp-turns |
WDV-8-PD | 1.9" (48mm) | 71/2" (190mm) | 12,500 Amp-turn |
WDV-10-PD | 23/8" (60mm) | 95/8" (244mm) | 12,500 Amp-turn |
WDV-14-PD | 41/2" (114mm) | 123/4" (324mm) | 14,000 Amp-turn |
WDV-16-PD | 95/8" (244mm) | 14" (356mm) | 16,000 Amp-turn |
WDV-18-PD | 103/4" (273mm) | 16" (406mm) | 18,000 Amp-turn |
WDV-25-PD | 16" (406mm) | 24" (610mm) | 25,000 Amp-turn |
WDV-32-PD | 24" (610mm) | 30" (762mm) | 32,000 Amp-turn |
WDV-38-PD | 30" (762mm) | 36" (914mm) | 38,000 Amp-turn |
WDV-44-PD | 36" (914mm) | 42" (1067mm) | 44,000 Amp-turn |
WDV-50-PD | 42" (1067mm) | 48" (1219mm) | 50,000 Amp-turn |
WDV-60-PD | 48" (1219mm) | 56" (1422mm) | 60,000 Amp-turn |
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Western Instruments Pipeline Pre-Weld Demagnetization | MT-WN-PRE-WELD-DEMAG |
|
Request Pricing |