Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Vidisco VIDI 9 System | RT-VID-VIDI9 |
|
Request Pricing |
The VIDI 9 is a portable lightweight DR system consisting of a Panel, X-ray source and Rugged Case or Backpack. The VIDI 9 fits into the smallest spaces, delivering 75-micron high resolution images for challenging weld applications. Made with extra shielding for high energy and with durable components, the VIDI 9 provides long-lasting performance while requiring almost no maintenance. Also available in a Lite system, by dispensing with the shielding layer, the VIDI 9 Lite provides a lighter panel, only weighing ~ 6 lbs. (2.7 kg), but still delivers the same high resolution images.
Made with extra shielding for high energy and with durable components, VIDI 9 panel provides long-lasting performance while requiring almost no maintenance. The VIDI 9 Panel's compact size helps it fit into small spaces and spots the smallest defects, while obtaining instant results onsite with high resolution. The panel is compatible with wireless mode and is available with handle configurations. Also available in a Lite Panel, the VIDI 9 Lite Panel dispenses with the shielding layer but still maintains high image quality.
The ERESCO 42 mf4 X-Ray Source is a reliable, portable 200 kV product designed for reliability in some of the world’s toughest conditions. It optimizes air flow for a maximum cooling effect and offers a material penetration of up to 42 mm (1.65”) Fe with a 2.0 density after a 10 minute exposure. Perfectly suited for weld inspection, aluminum casting, and composite materials, it gives you optimal images and longer operational time.
The COMET – PXS EVO 225D/DS X-Ray Source is used for weld inspection, aluminum casting, or composite materials. A combination of up to 225 kV and 900 W max power make it well suited for all field inspection jobs. The system also meets the IP65 standard, making it fully operational in dusty and wet conditions, extreme environments, as well as within a broad temperature range -4°F to 122°F (-20°C to +50°C). The ergonomic design and low weight 57 lbs. (26 kg) make it easy to handle and re-position for easy workflow.
The XRS3 – NDT X-Ray Source is a portable, battery powered, pulsed X-ray generator, capable of penetrating between 26mm to 75mm of steel (depending on the sensitivity of the x-ray image plate used). This X-ray source requires no warmup time before use and can emit 5500 pulses on one full battery charge. All this, in a device weighing only 5.3 kg, including the battery.
Vidisco offers a versatile transport option for VIDI 9 in backpack form. Helping you move your VIDI 9 anywhere and get your NDT jobs done. The backpack includes padded compartments to protect the stored components, with a dedicate compartment for Golden sources (excluding XRS4) and a cable (from 15 to 900m, 50m being the standard cable length). Dual energy is provided using XRDE plus- Attached to Golden Engineering sources and a Wi-Fi connection can be established at 50m/300m/1mile Wi-Fi (2.4GHz).
The rugged case includes padded compartments to protect the stored components, with a dedicate compartment for Golden sources (excluding XRS4) and a cable (from 15 to 900m, 50m being the standard cable length). Dual energy is provided using XRDE plus- Attached to Golden Engineering sources and a Wi-Fi connection can be established at 50m/300m/1mile Wi-Fi (2.4GHz).
VIDI 9 | VIDI Lite 9 | |
Active Area: | 9" x 11" (228.6 x 279.4 mm) | 9" x 11" (228.6 x 279.4 mm) |
Dimensions: | 14" x 12.7" x 0.7" (355 x 322 x 17 mm) | 14" x 12.7" x 0.7" (355 x 322 x 17 mm) |
Weight, including battery: | 7.5 lbs. (3.4 kg) | ~6 lbs. (2.7 kg) |
Grayscale: | 16 bit | 16 bit |
Active Array: | 3840 x 3072 pixels | 3840 x 3072 pixels |
Imager Technology & Sensor Type: | Gadox, Wireless, with Additional Shielding | Gadox, Wireless |
Effective Area from Edges: | 0.24" (6 mm) Bottom | 0.24" (6 mm) Bottom |
Operating Time: | 8 hours | 8 hours |
Power Supply: | 24V,DC +24V, Max. 0.8A | Wired: Powered by SCU with a tether interface cable | Wireless: Powered by a battery pack (3,100 mAh x 2) | DC +24V, Max. 0.8A | Wired: Powered by SCU with a tether interface cable | Wireless: Powered by a battery pack (3,100 mAh x 2) |
Exposure Time: | 180 seconds | 180 seconds |
Weight: | 57.3 lbs. (26 kg) |
Height: | 27.9" (708 mm) |
Focal Spot Size EN 12543: | .12" / 0.04" (3.0 / 1.0 mm) |
High Voltage Adjustment: | 40 - 225 kV |
mA Adjustment: | 0.5 - 5.5 mA |
Max X-ray Power: | 900 W |
Beam Angle: | 40° x 60° / 30° x 60° |
Leakage Radiation: | Max. 5.0 mSv/h |
Environment: | IP65 Rated |
Temperature Range: | -4°F to 122°F (-20°C to 50°C) |
Continued Exposure 35°C, Max kV, Max mA: | Min. 1 hour |
Emergent Beam: | Direct Emission |
Penetration of Steel in 10 mins: | 1.65" (42 mm) |
High Voltage Range: | 5 - 200 kV |
Tube Current Range: | 0.5 - 10 mA |
Tube Current at U Max: | 4.5 mA / 200 kV |
Continuous Rating: | 900 W |
Nominal Focus Spot Value: | 3.0 mm (EN 12543) 1.5 mm (IEC 336) |
Anode Material: | Tungsten (W) |
Target Angle: | 20° |
Emergent Beam Range: | Elliptical, 40° x 60° |
Inherent Filtration: | 0.8 mm ± 0.1 mm, Be |
Cooling: | Air-cooled |
Duty Cycle: | 100 % |
Current and Voltage Stability: | ± 1 % |
Power Supply Requirements: | 160 - 253 VAC, 80 – 127 VAC, 50/60 Hz |
Weight of Tube Head: | 59.1 lbs. (26.8 kg) |
Certifications: | CE Conformity, NFC 74100, BfS Certification (PTB Approval) |
Penetration Capability: | 2mm of Pb behind a steel plate of at least 80mm (with a distance source/panel of at least 250mm) |
Battery Type: | 18v-20v Li-Ion Rechargeable battery |
Source Technology: | Pulse generator ≤270KV |
Battery Charging Time: | ≤1 hour |
Operation Time with Battery: | 5,500 pulses |
Weight, Including Battery: | 11.7 lbs. (5.3 kg) (14.3 lbs. (6.5 kg) with spare battery and charger) |
Size: | 14.2" x 4.28" x 5.83" (36.07 x 10.87 x 14.81 cm) |
Operating Temperature Range: | From -4°F to 122°F (From -20°C to 50°C) or higher |
Warranty: | ≥1 year |
Communication: | Wireless and wired |
Backpack | Rugged Case | |
Size: | 21.26" x 18.5" x 13" (54 x 47 x 33cm) | 24.6" x 19.7" x 11.7" (62.5 x 50 x 29.7cm) |
Weight: | ≤ 57.3 lbs. (≤ 26kg) | 70.55 lbs. (32kg) depends on type of display computer |
Protection: | Including padding to protect the components contained | MIL-STD-810F/ ATA 300 /FED-STD-101C |
Temperature: | 14°F (-4°F optional) up to 122°F (-10°C (-20° optional) up to 50°C) | 14°F (-4°F optional) up to 122°F (-10°C (-20° optional) up to 50°C) |
Display Computer: | Tablet Only | GETAC Series |
Imager: | 17" x 14.2" (43 x 36cm) | 17" x 14.2" (43 x 36cm) |
Wi-Fi: | 50m/300m/1mile Wi-Fi (2.4GHz) | 50m/300m/1mile Wi-Fi (2.4GHz) |
Dual Energy: | XRDE plus- Attached to Golden Engineering sources | |
Cable Length: | 50m standard (15 up to 900m) | 50m standard (15 up to 900m) |
Tripod: | Panel, Source | Panel, Source |
X-ray Source: | Dedicate compartment for Golden sources excluding XRS4 | Dedicate compartment for Golden sources excluding XRS4 |
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Vidisco VIDI 9 System | RT-VID-VIDI9 |
|
Request Pricing |