Baugh & Weedon LumaFlux Dual UV & White Light and Tangential Field Strength Meter
The LumaFlux combines all the established functions of the LumaCheck Dual UV / White Light Meter and the unique benefits of the MagnaCheck 3D Tangential Field Strength Meter in one rugged instrumentation package. With the easy "Swap & Go" system to change sensors, the LumaFlux automatically recognizes the Sensor that is connected and operates in the selected mode until the sensors are swapped again.
Features:
|
Specifications:
The tables below show the combined specifications of the LumaCheck and MagnaCheck 3D, which combined are all in the new LumaFlux.
LumaCheck:
General: | Measuring Range: White Light: UV Light: |
5 lux to 10,000 lux 0 to 10,000 µW/cm2 |
Resolution: White Light: UV Light: |
0.1 lux to 10 lux 0.15 to 10 µW/cm2 (micro watts per square cm) |
|
Units: White Light: UV Light: |
Foot Candles (ft-c or fc or lm/ft.) or Lux µW/cm2 (micro watts per square cm) |
|
Unit: | Display: | 2.8" (70mm) 320 x 240 pixels color display. LCD with selectable backlight. |
Screen: | 5 readings per second. | |
Conversion Rate: | 100ms | |
Resolution: | Up to 0.1 Lux & 0.1 µW/cm2 (configurable) | |
Dimensions (LxWxD): With Rubber Boot On: |
6.4" x 3.15" x 1" (163 x 80 x 25mm) 6.6" x 3.35" x 1.2" (168 x 85 x30mm) |
|
Weight: | 0.77 pounds (350g) including batteries | |
Power: | 2 x 1.5V AA Alkaline Batteries | |
PC Connectivity: | USB | |
IP Standard: | IP54 | |
Resolution: | Settable in menu system | |
Sensor Head: | Overall Accuracy: | +/- 3% measured against primary standard |
Temperature Coefficient: | Less than +-/ 0.01%/C (0° to 50°C) | |
Irradiance Range: | UV-A: 0 - 10,000 µW/cm2 Visible: 0 - 10,000 Lux |
|
Spectral Range: | UV-A: 315 - 400nm Visible: 460 - 680nm |
MagnaCheck 3D:
Measurement Range: | To 2,000 Gauss |
Units: | Gauss, mTesla, Ka/m |
Measurement Modes: | DC, AC peak, true RMS |
MPI Bench Support: | True RMS for thyristor switched fields |
Peak Hold Mode: | Off, 1, 2, 5 and 10 seconds |
Measurement Sample Rate: | 70 samples / second |
Measurement Resolution: | 0.16 Gauss |
Probe Types: | 3D Auto Recognition |
Sensor Calibration: | Stored digitally in probe |
Measurement Accuracy: | 1% |
Standard Compliance: | ASTM E1444 / 1444M-12 and EN ISO 9934-3 |
Zeroing: | Manual zero with null pot supplied |
Display Type: | Color LCD with selectable backlight |
Display Size and Resolution: | 2.8" (70mm) 320 x 240 pixels |
Power: | 2 x 1.5V AA batteries |
Typical Battery Life: | In excess of 10 hrs. continuous use |
Dimensions (LxWxD): With Protective Rubber Boot On: |
6.4" x 3.15" x 1" (163 x 80 x 25mm) 6.6" x 3.35" x 1.2" (168 x 85 x30mm) |
Weight: | 0.77 pounds (350g) including batteries |
The LumaFlux comes complete with:
|