The DF Power Module consists of the power module itself, and its control unit. Its flexible design, coupled with its robust housing, makes decentralized mounting possible. It easily integrates into existing production plants.
The DF Power Module is available in 5 Module Configurations, each with higher power than the last.
Power Module | Power |
DF15 | 1.5kW |
DF40 | 4kW |
DF110 | 11kW |
DF300 | 30kW |
DF550 | 55kW |
The DF Power Module is capable of rapid demagnetization of
Power Module | DF15 | DF40 | DF110 | DF300 | DF550 | |
External dimensions: |
W | 7.5" (190mm) | 8.2" (210mm) | 11.0" (280mm) | 13.8" (350mm) | 17.9" (455mm) |
H | 10.2 (260mm) | 11.4" (290mm) | 13.0" (330mm) | 18.1lbs (460mm) | 27.6" (700mm) | |
L | 6.5" (166mm) | 6.5" (166mm) | 8.1" (207mm) | 11.3" (287mm) | 13.2" (336mm) | |
Weight: | 15.4lbs (7kg) | 21.0lbs (9.5kg) | 37.5lbs (17kg) | 72.8lbs (33kg) | 130.1lbs (59kg) | |
Degree of protection IP: | 55 | |||||
Power: | 1.5kW | 4kW | 11kW | 30kW | 55kW | |
Power supply: | 3PE 380 – 480 VAC 50 / 60Hz | |||||
Control Unit | ||||||
External dimensions: |
W | 11.0" (280mm) | ||||
H | 3.5" (90mm) | |||||
D | 6.7" (170mm) | |||||
Weight: | max. 7.7lbs (3.5kg) | |||||
Power supply: | 24V DC |