Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Carestream Industrex M37 Plus Space Saving Film Processor | RT-CA-M37-PLUS |
|
Request Pricing |
The tabletop Industrex M37 Plus is ideal for automatic processing in mid-volume facilities. While compact, it offers the output you need and the excellent image quality and reliability you demand. The processor ensures totally automatic film handling and supports nine programmable-controlled processing channels that allows for flexibility in your day-to-day NDT film production.
Quality images, efficient output, energy and water savings
These feature-rich processors include state-of-the-art microprocessor control, to automatically monitor and regulate:
Robust Features
Pair the M37 Plus with the IS-199 Chemical Mixer, the ultimate automatic x-ray chemical mixer with specific gravity control to produce a consistent mix each and every time. The mixer responds to the addition of concentrated chemicals and adds the correct amount of water automatically. Made with reliable and rugged materials and includes a low level warning system that resets automatically.
Application | |
Unit Description | Table-top, medium capacity general NDT radiography |
Site Application | Intended for fixed laboratory installation (Not recommended for mobile lab applications) |
Film | |
Film Format Types | Rolls & Cut sheets of NDT x-ray films |
Recommended Development Time & Temp | 110 sec development time (22 cm/min) @ 28° C |
Film Sheets Processing Capacity/hour (35x43cm) | 33 sheets/hr @ 110 sec recommended development time |
Film Thickness | 0.10 mm–0.18 mm |
Material Length (min.) | 10 cm minimum |
Material Width | 7.0 cm–43.0 cm Note: For multi-loading of narrow width films, feed tray loading guides are required for film widths 70mm-100mm and are available from the OEM as an accessory |
Time/Speed | |
Cycle Time (Dry to Dry)(min.) | 3.9–11 min (7 min @ 110 sec. recommended development time) |
Intake Speed (cm/min.) | 39.6–14 cm/min (22 cm/min @ 110 sec. recommended development time) |
Time in Developer (sec.) | Range: 60–170 sec (22 cm/min @ 110 sec recommended dev time) |
Transport | |
Developer to Fixer Crossover Style | Water rinsed crossover rollers to minimize carryover of developer into fixer |
Processing Solutions | |
Adjustable Replenishment Rates | Yes, set in ml/m2 of film processed |
Cooling Liquid | Incoming cold water supply |
Cooling System | Enhanced incoming cold water cooling system Note: Requires incoming water supply with temperature range of 7°C–15°C. |
Chiller Connectivity | Unit is adapted with double cooling system for ease of use with external chiller accessory (not included) |
Replenisher Tanks | 2x30 liter w/dust cover lids and floating lid for developer tank |
Low Replenisher Tank Solution Alarm | Yes |
Replenishment Type | Automatic IR scanning sensor based on film area |
Solution Filter Elements | Developer filter |
Solution Heating (Developer and Fixer) | Adjustable in a range of 18°C–43°C (separate in-line 350W heaters) |
Solution Level Monitoring | Yes, wash tank standard on M37 Plus unit |
Developer | |
Developer Tank Size | 7.5 L (including developer filter system) |
Developer Tank Recirculation Pump | Yes |
Fixer | |
Fixer Tank Size | 6.7 L |
Fixer Tank Recirculation Pump | Yes |
Wash | |
Wash Tank Feature | Enhanced high-power wash rack water injection system for improved archival capability |
Wash Temp Sensor | Incoming water temperature sensor |
Wash Tank Level Sensor | Low level wash tank monitoring sensor |
Wash Tank Recirculation Pump | Yes |
Wash Water Tank Size | 6.6 L |
Wash Water Reduction System | Water used only on demand. 2.5 L/min during process cycle |
Incoming Water Supply | Incoming water supply must be filtered. Supplied by user at installation. |
Dryer | |
Dryer Range | Adjustable in a range 18°C–60°C |
Dryer Type | Warm air |
Integral Warm Air Exhaust Port | Yes. Note: A ventilation duct exhaust booster fan (not included) is necessary to ensure proper air flow through the unit. Supplied by user at installation |
Operation | |
Number of Programming Channels Available | 9 Operating Channels (Channels 1-4 pre programmed with standard processing parameter values) |
Automatic Cleaning Cycle | Yes |
Feed Tray Cover | Included |
Film Feed Signal | Yes |
Rack Drip Tray | Included as standard |
Relocatable Control Panel Unit | Yes |
Spare Parts Kit | Small parts kit included as standard |
Power Requirements | 230VAC +/-10%, 50-60hz single Phase, 13A, 2.0kW |
Automatic Standby | Yes, power and wash water savings |
Installation Configuration Options | Free-standing with included table stand or through-the-wall |
Processor Stand | Included as standard |
Weight | Empty: 154kg, with solution: 174kg |
Emergency Shut Off Switches | Yes, mainframe mounted with remote interlock with top cover safety switches |
Other Features | |
Anti-Oxidation/Cleaning Programming | Yes |
Precision Speed Control | Yes, motor tachometer pulse regulation |
Developer Filter Change Prompt | Yes |
Processor Monitoring | Yes, operator displays w/ audible alerts |
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Carestream Industrex M37 Plus Space Saving Film Processor | RT-CA-M37-PLUS |
|
Request Pricing |