| Description | Part # | Saved | Price | Select Option | Add to |
|---|---|---|---|---|---|
| SU-320R Roller Ultrasonic Hardness Tester | HT-SW-SU320R |
|
Request Pricing | ||
Sinowon SU-320R Roller Ultrasonic Hardness Tester
The Sinowon SU-320R is used to determine the hardness of Chrome painted onto rotogravure cylinders in a simple, fast and accurate way.
![]() |
|
Specifications:
| Product Name: | Roller Ultrasonic Hardness Tester | ||||
| Model: | SU-320R | ||||
| Part Number: | 882-141R | ||||
| Standard Probe: | 3N Motorized Probe | ||||
| Measuring Range: | HV:100-150; HRC:20-68 | ||||
| Measuring Accuracy: | Scales | < 250HV | 250-500HV | 500-800HV | > 800HV |
| HV0.3 | ±3% | ±3% | ±3% | ±3% | |
| Hardness Scales: | Vickers(HV); Rockwell C (HRC); Rockwell A (HRA); Rockwell B(HRB); Brinell(HB) | ||||
| LCD: | Color Screen | ||||
| Data Display: | LCD Backlight, Adjustable | ||||
| Languages: | Chinese, English, German, Portugese, Turkish | ||||
| Data Output: | RS232 Hyper Terminal / Bluetooth Printer | ||||
| Printer: | Bluetooth | ||||
| Data Storage: | Saves up to 1000 groups of measuring data and 20 groups of calibration data | ||||
| Word Input: | Letters and numerals | ||||
| Working Environment: | Temperature: 14°F to 122°F / -10°C to 50°C; Humidity: 30 - 80% R.H | ||||
| Battery Voltage: | Rechargeable Lithium Battery; Voltage: 4.2V, 4800mAh | ||||
| Dimensions: | Main Unit: 6.3" x 3.1" x 1.2" / 160 x 80 x 30 mm Manual Probe: 0.9" x 6" / 22 x 153 mm | ||||
| Weight (no probe): | 1.1 lbs. / 0.5 kg | ||||
| Shipping Dimensions: | 12.6" x 17" x 6.1" / 320 x 430 x 155 mm | ||||
| Shipping Weight: | 9.5 lbs. / 4.3 kg | ||||
Note: Due to recent increases in tariffs on imports from China, we are now required to collect a 10%* fee to cover additional duties and taxes.
*subject to change
| Description | Part # | Saved | Price | Select Option | Add to |
|---|---|---|---|---|---|
| SU-320R Roller Ultrasonic Hardness Tester | HT-SW-SU320R |
|
Request Pricing | ||