Tru-Sonic Dual Longitudinal Focus Probes

Tru-Sonic Dual Longitudinal Focus Probes

Tru-Sonic Dual Longitudinal Focus Probes

Welds in coarse grain cast steel, as found in nuclear pressure vessels and similar fabrications, are often difficult to inspect with conventional shear wave angle beams due to the high level of grain scatter noise they generate. TRL probes (Transmit-Receive-Longitudinal), as the name indicates, use separate transmit and receive elements and generate refracted longitudinal waves rather than shear waves. The overlapping beam footprints of the T & R sides create a natural focal zone in which sensitivity is maximized, while the longer wavelength of longitudinal waves reduce grain scattering. Additionally, the use of separate T & R elements minimizes unwanted wedge noise at high gain. While the focusing effect limits maximum range, TRL probes are highly sensitive to reflectors located within the focal zone and are thus well suited for certain difficult applications.

trl-probe-focal-point

Features:

  • Emission of angled longitudinal waves
  • Two piezo-composite elements to emit and receive
  • Lemo 00 side mounted or top mounted connector
  • Wear resistant probes
  • Shielding adapted to automatic control
  • Nuclear validated probes
  • System of wear irrigation upon request
  • Compliant with EN 12668-2 standard


Applications:

  • Probe used for austenitic Stainless Steel weld inspection in either automatic or manual mode
  • Adapted or standard focal depth
  • Low noise ratio with high resolution and sensitivity


dual-longitudinal-focus-probes

P/N Freq
MHz
Crystal Size
mm

Angle
Degree
Sound Pass
FS= mm
Case Dimensions
mm
Probe Connector
1.5P10X20L45F20 1.5 10 x 20 45 20 30 x 30 x 28 Lemo 00
1.5P10X20L60F20 1.5 10 x 20 60 20 30 x 30 x 28 Lemo 00
1.5P10X20L70F20 1.5 10 x 20 70 20 30 x 30 x 28 Lemo 00
1.5P15X25L45F32 1.5 15 x 25 45 32 40 x 40 x 35 Lemo 00
1.5P15X25L60F28 1.5 15 x 25 60 28 40 x 40 x 35 Lemo 00
1.5P15X25L70F25 1.5 15 x 25 70 25 40 x 40 x 35 Lemo 00
1.5P20X30L45F47 1.5 20 x 30 45 47 50 x 50 x 41 Lemo 00
1.5P20X30L60F32 1.5 20 x 30 60 32 50 x 50 x 41 Lemo 00
1.5P20X30L70F30 1.5 20 x 30 70 30 50 x 50 x 41 Lemo 00
2P8X10L45F15 2 8 x 10 45 15 20 x 20 x 25 Lemo 00
2P8X10L60F12 2 8 x 10 60 12 20 x 20 x 25 Lemo 00
2P8X10L70F10 2 8 x 10 70 10 20 x 20 x 25 Lemo 00
2P10X15L45F20 2 10 x 15 45 20 30 x 30 x 28 Lemo 00
2P10X15L60F17 2 10 x 15 60 17 30 x 30 x 28 Lemo 00
2P10X15L70F15 2 10 x 15 70 15 30 x 30 x 28 Lemo 00
2P10X20L45F28 2 10 x 20 45 28 30 x 30 x 28 Lemo 00
2P10X20L60F23 2 10 x 20 60 23 30 x 30 x 28 Lemo 00
2P10X20L70F20 2 10 x 20 70 20 30 x 30 x 28 Lemo 00
2P15X25L45F45 2 15 x 25 45 45 40 x 40 x 35 Lemo 00
2P15X25L60F38 2 15 x 25 60 38 40 x 40 x 35 Lemo 00
2P15X25L70F35 2 15 x 25 70 35 40 x 40 x 35 Lemo 00
2P20X35L45F70 2 20 x 35 45 70 50 x 50 x 41 Lemo 00
2P20X35L60F60 2 20 x 35 60 60 50 x 50 x 41 Lemo 00
2P20X35L70F50 2 20 x 35 70 50 50 x 50 x 41 Lemo 00
4P10X15L45F33 4 10 x 15 45 33 30 x 30 x 28 Lemo 00
4P10X15L60F28 4 10 x 15 60 28 30 x 30 x 28 Lemo 00
4P10X15L70F23 4 10 x 15 70 23 30 x 30 x 28 Lemo 00
  • Special Designs Available
  • Probe contact face can be mechanical to meet pipe radius

Product Literature

Description Part # Saved Price Select Option Add to
Dual Longitudinal Focus Probes RT-TU-DLFP Request Pricing