The Baugh & Weedon LumaFlux combines all the established functions of the LumaCheck Dual UV / White Light Meter and the unique benefits of the MagnaCheck 3D Tangential Field Strength Meter in one rugged instrumentation package. With the easy "Swap & Go" system to change sensors, the LumaFlux automatically recognizes the Sensor that is connected and operates in the selected mode until the sensors are swapped again. The unique 3D sensor will increase your efficiency and save you time, while its rugged, ergonomic design ensures that no matter your application, the LumaFlux is up to the task.
*Note: the specifications below refer to the LumaCheck and the MagnaCheck 3D, both of which combined make up the LumaFlux
Measuring Range |
UV-A: 0 to 10,000 µW/cm2 |
Resolution |
UV-A: 0.15 to 10 µW/cm2 (micro watts per square cm) |
Units |
UV-A: µW/cm2 (micro watts per square cm) |
Display | 2.8" (70mm) 320 x 240 pixels color display. LCD with selectable backlight. |
Screen | 5 readings per second |
Conversion Rate | 100ms |
Resolution | Up to 0.1 Lux & 0.1 µW/cm2 (configurable) |
Dimensions Without Rubber Boot | 6.4" x 3.15" x 1" (163 x 80 x 25mm) |
Dimensions With Rubber Boot | 6.6" x 3.35" x 1.2" (168 x 85 x30mm) |
Weight | 0.77 pounds (350g) including batteries |
Power | 2 x 1.5V AA Alkaline Batteries |
PC Connectivity | USB or mains charging capabilities |
IP Standard | IP54 |
Overall Accuracy | Settable in menu system |
Temperature Coefficient | +/- 3% measured against primary standard |
Irradiance Range |
UV-A: 0 - 10,000 µW/cm2 |
Spectral Range |
UV-A: 315 - 400nm |
3D Probe | 1D Probe | |
Measurement Range | Up to 2,000 Gauss | Up to 1,000 Gauss |
Units | Gauss, mTesla, Ka/m | |
Measurement Modes | DC, AC Peak, True RMS | |
MPI Bench Support | True RMS for thyristor switched fields | True RMS and shot time measurement |
Peak Hold Mode | Off, 1, 2, 5 and 10 seconds | Off, 1, 2, 5 and 10 seconds |
Measurement Sample Rate | 70 samples / second | 500 samples / second |
Measurement Resolution | 0.16 Gauss | 0.1 Gauss |
Probe Type | 3D Auto Recognition | 1D Transverse |
Sensor Calibration | Stored digitally in probe | |
Measurement Accuracy | 1% | |
Standards Compliance | ASTM E1444/1444M-16 and EN ISO 9934-3 | |
Zeroing | Manual zero with null pot supplied | |
Display Type | Color LCD with selectable backlight | |
Display Size and Resolution | 2.8" (70 mm), 320x240 pixels | |
Power | 2x 1.5V AA Batteries | |
Typical Battery Life | In excess of 10 hrs continuous use | |
Dimensions |
Without Rubber Boot: 6.4" x 3" x 1" (163 x 80 x 25 mm) With Rubber Boot: 6.6" x 3.3" x 1.2" (168 x 85 x 30 mm) |
|
Weight | 0.77 lbs (350 g) including batteries |