Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
SU-300M Motorized Ultrasonic Hardness Tester | HT-SW-SU-300M |
|
Request Pricing |
Sinowon SU-300M Motorized Ultrasonic Hardness Tester
The SU-300M uses the ultrasonic resistance method to do comparison measuring. The SU-300M employs most mainstream characteristics of ultrasonic testers such as microscopic indentation, quick measurements and great accuracy but also has adopted a streamlined design and high definition LCD screen making it more user friendly. It meets the technical requirements of ASTM A1038-2005, DIN50159-1-2008 and JB/T9377-2010.
Features:
|
Wide Range of Application, Powerful Function:
The SU-300M can measure hardness of the vast majority of ferrous and non-ferrous metals and alloys in industrial production. By utilizing the comparison method, it can measure the material hardness of HRA, HRB, HRC, HV, HBW, HS and steel hardness at the production line and laboratory.
By adding a manual probe, HP-1K, HP-2K, HP-5K or HP-10K, the SU-300M can measure rough samples as well as coatings.
Amazing Design, Exquisite Workmanship
Specifications:
Product Name: | Motorized Ultrasonic Hardness Tester | ||||
Model: | SU-300M | ||||
Part Number: | 882-141M | ||||
Optional Probes: | Manual Probes: 10N, 20N, 49N, 98N Motorized Probes: 3N, 5N, 8N, 10N | ||||
Measuring Range: | HBS:100-500; HV:100-1500; HRC:20-68; HRB:55-100; HRA:37-85; Mpa:255-2180N/mm | ||||
Measuring Accuracy: | Scales | <250HV | 250-500HV | 500-800HV | >800HV |
HV0.1 | 6 | 7 | 8 | 9 | |
HV0.3 | 6 | 7 | 8 | 9 | |
HV0.8 | 5 | 5 | 6 | 7 | |
HV1 | 5 | 5 | 6 | 7 | |
HV5 | 5 | 5 | 6 | 5 | |
HV10 | 5 | 5 | 5 | 5 | |
Hardness Scales: | Vickers (HV); Rockwell C (HRC); Rockwell A (HRA); Rockwell B (HRB); Brinell (HB) | ||||
LCD: | Color Screen | ||||
Data Display: | LCD Backlight, Adjustable | ||||
Languages: | Chinese, English, German, Portugese, Turkish | ||||
Data Output: | RS232 Hyper Terminal / Bluetooth Printer | ||||
Print: | Bluetooth | ||||
Data Storage: | Saves 1000 groups of measuring data and 20 calibration sets | ||||
Word Input: | Letters and numerals | ||||
Working Environment: | Temperature: 14°F - 122°F / -10°C - 50°C; Humidity: 30 - 80% | ||||
Battery Voltage: | Rechargeable lithium battery; Voltage: 4.2V, 4800mAh | ||||
Recharger Voltage: | AC 220V / 50Hz, 110V / 60Hz | ||||
Dimensions: | Main Unit: 6.3" x 3.15" x 1.2" / 160 x 80 x 30 mm (L x W x D) Manual Probe: Φ0.9" x 6" / 22 x 153 mm | ||||
Weight (no probe): | 1.1 lbs. / 0.5 kg | ||||
Shipping Dimensions: | 12.6" x 17" x 6" / 320 x 430 x 155 mm (L x W x D) | ||||
Shipping Weight: | 9.5 lbs. / 4.3 kg standard delivery |
The SU-300M Kit Includes:
|
Note: Due to recent increases in tariffs on imports from China, we are now required to collect a 10%* fee to cover additional duties and taxes.
*subject to change
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
SU-300M Motorized Ultrasonic Hardness Tester | HT-SW-SU-300M |
|
Request Pricing |