Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
SU-400 Portable Universal Dynasonic Hardness Tester | HT-SW-SU400 |
|
Request Pricing |
Sinowon SU-400 Portable Universal Dynasonic Hardness Tester
The SU-400 combines both UCI and Leeb hardness testing in one portable hardness tester. It supports both the UCI measurement manual probes 1kg, 2kg, 5kg and 10kg and motorized probes 0.3kg and 1kg as well as the seven dynamic impact devices for Leeb measurement including D, DC, DL, D+15, C, E and G to do rebound measurements.
Features:
|
Technical Specifications:
Product Name: | Dynasonic Hardness Tester |
Model: | SU-400 |
Part #: | 882-151 |
Ultrasonic Probe: | Standard Delivery: 2kgf Probe Optional Manual Probes: 1kgf, 5kgf, 10kgf / Motorized Probes: 0.3kgf and 1kgf |
Impact Devices: | Standard Delivery: D Probe Optional Probes: DC, DL, D+15, C, G |
Hardness Scale: | HL, HV, HB, HRC, HRB, HRA, HS |
Measuring Range: | HV:50 - 1599; HRC:20 - 68; HB:76 - 650; HRB:41 - 105; HLD:170 - 960 |
Measuring Accuracy: | HV:±3%HV; HRC:±1.5HRC; HB:±3%HB; HL:±8HL |
Resolution: | 0.1HR, 1HV, 1HB, 1HLD, 0.1HS |
Result Display: | Measurement value, Max, Min, Average, Single Mode, Batch Mode |
Data Storage: | 1000 group test results and 20 group calibration sets |
Data Transfer: | Bluetooth |
Continous Working Period: | 10 hrs (turn off the backlight) |
Operating Environment: | Temperature:14°F - 122°F / -10°C - 50°C; Humidity:30 - 80% |
Operating Voltage: | 4.2V |
Charge Mode: | USB |
Dimensions: | 6.3" x 3.15" x 1.2" / 160 x 80 x 31 mm |
Weight: | ≤500g (probe not included) |
The SU-400 Kit Includes:
|
Optional Accessories:
|
Note: Due to recent increases in tariffs on imports from China, we are now required to collect a 10%* fee to cover additional duties and taxes.
*subject to change
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
SU-400 Portable Universal Dynasonic Hardness Tester | HT-SW-SU400 |
|
Request Pricing |