Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Pacific NDT SignalX C-60 CR Imager | RT-PI-CR60 |
|
Request Pricing |
The SignalX C-60 is a versatile, rugged, high resolution imager primarily used on industrial sites and security applications, assisting in the detection of corrosion in pipes and containers due to hazardous fluids and imaging of potentially sensitive or explosive objects in a secured environment. The SignalX C-60 provides a safe, sure-fire solution compared to other similar products in its field, and can be easily serviced on the job site. Using the True Flat Scan process, the SignalX C-60 will get the job done with considerable ease and efficiency while prolonging the life of your imaging plates. The SignalX C-60 is built to last at an affordable price.
Designed For
Grayscale Resolution | 16 bits/ pixel source file, 65536 shades of gray |
Pixel Pitch | 25, 50, 100, 150, 200 |
Scanning Process | True Flat Scan Path Single Action Drive Mechanism |
Weight | 56 lbs. (25.4 kg) |
Dimensions (LxDxH) | 17.91" x 30.69" x 7.34" |
Throughput | 76 plates per hour |
Feed Mechanism | Flatbed Hard Cassette and Flexible Cassette Option |
Material Size | 14" x 17" (35 x 43 cm), 10" x 12" (25 x 30 cm) |
Power Source | 100-240V AC/ 2.5 max 47-63Hz (Universal Power Supply) |
Interface | USB 2.0 |
Heat Generation | Standby 230W, maximum 1610W |
Operating Conditions | Temperature: 0-40°C/ 32-105°F, Temperature Change: 0.5°C/ min, Humidity: 15%-95% RH, Magnetic Fields: maximum 1260 μT (in conformance with EN 61000-4-8: level 3), 10 A/m |
Light / Sensor | Diode/ PMT |
Erase Method | Automatic, LED |
Network | DICONDE Compliant |
Operating System | Windows 7, 8, 10 - 64-bit |
17.91" x 30.69" x 7.34" (LxDxH), 10.67" (tray size)
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Pacific NDT SignalX C-60 CR Imager | RT-PI-CR60 |
|
Request Pricing |