Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Curlin Air Air-Coupled Composite Bond Tester | BT-NDT-CURLINAIR |
|
Request Pricing |
The portable Curlin Air utilizes air-coupled ultrasonics and requires no surface preparation or direct contact with the test object. The very low transducer frequency of 50 kHz allows penetration and thus inspection of highly attenuative materials, which cannot be inspected with traditional ultrasonic equipment. It performs sensitive inspections to detect voids, impact damage, and disbonds in a wide variety of non water-compatible materials. Further, the instrument can penetrate up to 6 inches (150mm) of foam, honeycomb, wood or other materials with a high air/volume ratio and can detect potential anomalies. Originally used primarily for aerospace composites, It has since evolved to evaluate a diverse range of materials including propellants, wood and foam panels.
Types of Applications | |||
Material Under Test | Industry | Application | Nature of Defect |
Carbon-Fiber with honeycomb core sandwich | Aerospace | Control surfaces, thrust reversers, cargo doors | Skin-to-core-disbonds, damaged core |
Metal skin with foam core sandwich | Construction | Building Safety: Construction of fire doors and walls | Voids in the foam core |
Drywall | Construction | Drywall | Inspection for material integrity |
Multi-core sandwich | Marine | Increased impact resistance and safety | Inspection for skin-to-core and core-to core disbonds |
Carbon-Carbon Bond | Space | Heat shields | Delaminations, disbonds |
Fiberglass skin with foam core | Leisure | Surfboards | Inspection for cracks, voids, crushed cores |
Operational Specifications | |
Modes: | RF, -HW, +HW, FW - Through Transmission, Air-coupled UT |
Frequency Range: | 50kHz |
Cable Length: | 6 ft. (1.83m) standard |
Power Source | |
Power Source: | 5x D-sized NiMH or alkaline batteries |
Battery Life: | 8 hrs. (NiMH) or 16 hrs. (alkaline) |
Measurements | |
Thickness Range: | 1" to 200" (0.025m to 5.08m) in Air |
Delay: | 0" to 199" (0m to 5.05m) in Air |
Material Velocity Range: | 0.005 to 0.750 in./μs (0.13 to 19.05 mm/μs) |
Gain: | 0 to 115dB |
Pulse Length: | 1 - 25 Adjustable cycles in tone-burst |
Gates: | Fully adjustable amplitude or distance gates |
PRF: | 6 - 125 Hz |
Transducer | |
Transmitter Type: | AT1 - Standard transmitter - 1.5" (38mm) DIA |
Receiver Type: | AT1 - Standard receiver - 1.5" (38mm) DIA AT2 - Special receiver - 0.25" (6.4mm) DIA |
Memory | |
Data Logger: | Up to 50 user setups or screen shots |
Display | |
Display Type: | High-speed LCD |
Display Size: | 4.75" x 3.50" (121mm x 89mm) |
Keypad | |
Keypad Construction: | Tactile membrane feedback keys |
Physical / Case | |
Dimensions: | 10.20" x 5.75" x 4.50" (259mm x 146mm x 114mm) |
Weight: | 6.3 lbs. (2.9 kg) |
Operating Temperature: | 32°F to 122°F (0°C to 50°C) |
Storage Temperature: | -4°F to 140°F (-20°C to 60°C) |
Case Construction: | Aluminum body, rubber clad |
Connector Type: | Dual BNC |
Bandwidth: | Narrow or wide |
Alarm: | Visual or audible alarm modes |
Certification: | Factory Calibration |
Warranty: | 1 year |
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Curlin Air Air-Coupled Composite Bond Tester | BT-NDT-CURLINAIR |
|
Request Pricing |