Sun-Tec Rockwell Hardness Standards are made to the highest standards of accuracy and consistency, to provide a reliable method of verifying your hardness tester.
Manufactured in the U.S.A., and calibrated in the Sun-Tec standardization laboratory to NIST or ASTM Standards, Sun-Tec Hardness Standards help maintain and assure the accuracy of your Hardness Tester.
Standard dimensions are either 2.0 in x 2.0 in x 0.375 in (5.1 cm x 5.1 cm x 0.95 cm) or 2.0 in Ø x 0.375 inches (2.54 cm x 0.95cm)
Indenters must be purchased separately. Click here for Sun-Tec Indenters.
Note: Specify hardness range and scale required in 'comments' field when ordering – i.e.: 65 HRC
Available Rockwell Calibration Standards | ||
Calibration Standards | Scale: | Available Hardness (correlates with Scale): |
HRA | 22, 26, 30, 35, 39, 44, 49, 58, 63, 65, 68, 70, 73, 76, 78, 81, 83, 84 | |
HRBw | 0, 10, 20, 30, 40, 50, 60, 70, 80, 90 | |
HRC | 25, 30, 35, 40, 45, 50, 55, 60, 63, 65, 67 | |
HRD | 44, 48, 55, 60, 63, 67, 71, 73, 74 | |
HREw | 57, 62, 68, 75, 81, 87, 93, 99 | |
HRFw | 57, 63, 68, 74, 79, 85, 91, 97 | |
HRGw | 3, 17, 32, 49, 74, 87 | |
HRHw | 87, 90, 94, 98 | |
HRKw | 21, 30, 38, 47, 55, 65, 73, 81, 90 | |
HRLw | 105, 107, 109, 111, 113, 115, 117, 119, 122, 125 | |
HRMw | 86, 90, 93, 97, 101, 105, 108, 112, 116, 122 | |
HRPw | 63, 69, 75, 80, 86, 97, 102, 108, 115 | |
HRRw | 114 | |
HRSw | 105 | |
HRVw | 90, 103 |
Each Sun-Tec Rockwell Standard Purchase Includes: