Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
ETher Maxwell PECT In-Service Pulsed Eddy Current Inspection System | EC-ET-MAXWELL-PECT |
|
Request Pricing |
ETher Maxwell PECT
In-Service Pulsed Eddy Current Inspection System
Maxwell NDT and ETher NDE offer the Maxwell NDT PECT system, a remarkably capable pulsed eddy current inspection system that has been designed with decades of practical in-service experience at its very core, by one of the founding fathers of Pulsed Eddy Current.
PECT has been developed primarily to detect corrosion hidden under insulation. It measures the remaining steel thicknes without removing insulation, coatings, deposits and marine growth. Previous instruments often lacked the power to be fast and effective. Using the latest battery technology, Maxwell NDT introduces a novel and very powerful PECT instrument with a design based on 20 years' hands-on experience at a global Oil Company.
There are many applications where this technology can be shown to be applicable such as: Corrosion under fire proofing of supporting legs of storage spheres, inspection of column skirts, flow accelerated corrosion (power plants), splash zones of offshore structures and risers, storage tank annular rings, sheet pilings (pore structures, jetties), subsea pipelines, remaining ligament under corrosion, repair wraps, well casings, ship hulls and high temperature wall thickness monitoring.
With unbeatable inspection capability and truly simple user interface, we challenge you to test the Maxwell system side by side against other PECT systems and prepare to be surprised.
The Maxwell NDT Pulsed Eddy Current (PECT) instrument has been designed to offer a superior signal to noise ratio when compared with other units currently available. This is part due to:
|
The resulting superior signal gives:
|
Other Features Include:
|
![]() | ![]() |
PECT instrument, showing data acquisition tablet computer that is permanently attached to a data acquisition and pulse generating unit. Instrument operation is from a touch screen. | Four standard probes: small, medium, large and extra-large, optimized for a specific lift-off range. The software assists the operator to select the best probe for each application. |
![]() | ![]() |
Transport cases for PECT instrument, chargers and batteries (left) and cables and sensors (right) |
Specifications - Hardware:
Standard Set: |
|
Optional Items: |
|
Data Acquisition Computer: | DARABOOK TA10 10.4" Touch screen with LED backlight Sunlight Readable Display, Ambient Light Sensor and screen protector. Navigation keypad and quick keys; 8GB memory and 250 GB SSD. |
Standard Probes: | Four standard probes, Nominal lift-off ranges: 0" - 1", 1" - 3", 1.6" - 5" and 3" - 10" / 0 - 25mm, 25 - 75mm, 40 - 125mm and 75 - 250mm. Probe selection is automated at inspection set-up. |
Batteries: | Operation requires a first set of two batteries for the data acquisition computer and one heavy-duty battery for pulse generation. A standard set includes a second set of batteries which can be recharged indoors with two external charges. Batteries are hot-swappable. Typical battery life: 8 hours |
Data Storage: | All PECT signals are fully stored in data files for verification purposes |
Software: | Data capture software enables quick generation of field reports; PC-based software for offline data verification and reporting |
Communication: | Wi-Fi, Bluetooth, USB 3.0 (x2) |
Environment: | IP 65 Salt and Fog resistant Operating Temperature: 32° - 104°F / 0° - 40°C Relative Humidity: <93% Atmospheric Pressure: 70 - 105 kPa |
Compliance: | CE, FCC Part 15B |
Transport of Standard Set: | Two explorer cases 5823, each = 26" x 20" x 10" / 67 x 51 x 26cm. Weight = 51 lbs. / 23 kg each. |
Transport of 25m extension lead: | One explorer case 5823, 26" x 20" x 10" / 67 x 51 x 26cm. Weight = 33 lbs. / 15 kg. Cable is configured in a shape of a figure eight. |
Transportation splash zone probes: | One explorer case 7630, 34" x 22" x 14" / 86 x 56 x 36cm. Weight at 50m umbilical length = 68 lbs. / 31 kg. |
Dimensions: | 12" x 6" x 9" / 30 x 15 x 22cm |
Weight: | 17 lbs / 7.8 kg including batteries and data acquisition computer. The instrument is provided with 2 hoisting lugs. |
Specifications - Instrument Operation:
Selection of measurement parameters: | Probe selection and measurement parameters are automatically set at start of an inspection using test measurements. |
Data storage: | All PECT signals are fully stored in data files for verification purposes |
Software: | Data capture software enables quick generation of field reports PC-based software for offline data verification and reporting |
Data collection speed: | Typical recording speed (second per reading): 0.12" / 3mm < WT ≤ 0.47" / 12mm; 0.5s 0.47" / 12mm < WT ≤ 0.98" / 25mm; 1s 0.98" / 25mm < WT ≤ 2" / 50mm; 2s Note: The measurement time depends on a number of parameters that are hard to quantify, such as pipe vibration. |
Scan mode: | Data can be recorded point-by-point or in scan mode. The scan mode operation is designed not to deteriorate the reliability of the PECT data. |
Specifications - Typical Performance Parameters:
Wall thickness range: | 0" - 2" / 0 - 50mm steel |
Maximum lift-off range: | 0" - 10" / 0 - 250mm for WT ≤: 0.6" / 15mm 0" - 6" / 0 - 150mm for 0.6" / 15mm WT ≤: 1.2" / 30mm 0" - 2.4" / 0 - 60mm for 1.2" / 30mm < WT ≤: 2" / 50mm |
Minimum pipe diameter: | 0" / 0mm insulation: 2" / 50mm 2" / 50mm insulation: 3" / 75mm |
Insulation sheeting: | Aluminum and stainless. Performance on galvanized (magnetic) sheeting depends on its properties |
Footprint diameter: | Typically 1.5 times the thickness of the insulation, with a minimum of 0.98" / 25mm |
Typical accuracy of the average wall thickness in the footprint: | ±10% |
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
ETher Maxwell PECT In-Service Pulsed Eddy Current Inspection System | EC-ET-MAXWELL-PECT |
|
Request Pricing |