Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Sonatest Through Transmission Transducers | UT-ST-THRUTRANS |
|
Request Pricing |
The Sonatest STP and RP Transducers are designed for through transmission spot check inspection of attenuative materials and honeycomb structures. The STP is a soft tip probe transducer; the RP is a roller probe transducer. Applications include the testing of composites, rubber, wood, ceramics and friction material. Through transmission transducers are ideal for materials of complex shape.
STP and RP Transducers are ideal for flaw detection on attenuative materials that require spot check inspection of attenuative materials and honeycomb structures. Their ability to transmit waves through materials to the other probe means a higher degree of accuracy than other transducers.
Common Applications Include:
STP Transducer Models | ||||
---|---|---|---|---|
Product Code | Description | Frequency (MHz) | Crystal Diameter (mm / inches) | Nearfield Length in Steel (mm / inches) |
STP5-2 | 0.5MHz Soft Tip Low Damp | 0.5 | 5mm / 0.197" | 0.5mm / 0.02" |
STP10-2 | 0.5MHz Soft Tip Low Damp | 0.5 | 10mm / 0.394" | 2.1mm / 0.083" |
STP5-1 | 1.25MHzSoft Tip Low Damp | 1,25 | 5mm / 0.197" | 1.3mm / 0.051" |
STP10-1 | 1.25MHz Soft Tip Low Damp | 1.25 | 10mm / 0.394" | 5.2mm / 0.205" |
STP20-1 | 1.25MHz Soft Tip Low Damp | 1.25 | 20mm / 0.787" | 21mm / 0.827" |
STP Case Dimensions and Details | ||||
---|---|---|---|---|
Transducer Type | Width/Diameter (mm / inches) | Height (mm / inches) | Connector Options | Position Options |
5mm / 0.197" | 9.8mm / 0.386" | 30mm / 1.181" | S Z | Top |
10mm / 0.394" | 20mm / 0.787" | 36mm / 1.417" | S | Top |
15mm / 0.591" | 25mm / 0.984" | 36mm / 1.417" | S | Top |
20mm / 0.787" | 30mm / 1.181" | 36mm / 1.417" | S | Top |
RP Transducer Models | ||||
---|---|---|---|---|
Product Code | Description | Frequency (MHz) | Crystal Diameter (mm / inches) | Nearfield Length in Steel (mm / inches) |
RP25HS-2 | 0.5 Roller Probe | 0.5 | 10mm / 0.394" | 2.1mm / 0.083" |
RP25HS-1 | 1.25 Roller Probe | 1.25 | 10mm / 0.394" | 5.2mm / 0.205" |
RP25HS-3C | 1.25 Special Design | 1.25 | 10mm / 0.394" | 5.2mm / 0.205" |
RP Case Dimensions and Details | ||||
---|---|---|---|---|
Width (mm / inches) | Height (mm / inches) | Length (mm / inches) | Connector Options | Position Options |
25mm / 0.984" | 36mm / 1.417" | 113mm / 4.449" | Z | Top |
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Sonatest Through Transmission Transducers | UT-ST-THRUTRANS |
|
Request Pricing |