Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
High Temperature Twin Crystal Compression Wave Transducers | UT-PISL-HTTCCWT |
|
Request Pricing |
The Phoenix Twin Crystal Compression Wave Transducers are for use on Durable steel cased twin compression wave transducers with side entry connectors. They are ideal for measuring corrosion, erosion, and detecting near-surface flaws
Common applications include:
Product Code | Frequency MHz | Twin Crystal Dia (mm) | Nominal Focus (mm) | Probe Size Dia x H (mm) |
Connector |
SSTC 2/20 | 2 | 20 | 28 | 31 x 41 | Lemo 00 |
SSTC 2.5/10 | 2.5 | 10 | 12 | 20 x 33 | Lemo 00 |
SSTC 4/6 | 4 | 6 | 8 | 12 x 24 | Subvis |
SSTC 4/10 | 4 | 10 | 12 | 20 x 33 | Lemo 00 |
SSTC 4/20 | 4 | 20 | 28 | 31 x 41 | Lemo 00 |
SSTC 5/10 | 5 | 10 | 12 | 20 x 33 | Lemo 00 |
SSTC 5/20 | 5 | 20 | 28 | 31 x 41 | Lemo 00 |
SSTC 10/6 10mm Ø case | 10 | 6 | 3 | 12 x 25 | Side Entry Subvis |
SSTC 10/6 18mm Ø case | 10 | 6 | 3 | 20 x 33 | Lemo 00 |
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
High Temperature Twin Crystal Compression Wave Transducers | UT-PISL-HTTCCWT |
|
Request Pricing |