The TG-510 ultrasonic thickness gauge with A-Scan capabilities, is a corrosion thickness gauge adapted for almost every application and material. Instant and repeatable measurements can be made with access needed from only one side of the material. With a ruggedized aluminum construction and small, ergonomic size, the TG-510 is safe to use in the field or in a lab. Its easy to use interface with multiple operating display modes and measurement modes, allows the operator to make measurements with ease.
Display | LCD Screen | 3.5" Color LCD / 480 x 320 Resolution / Adjustable brightness and palette |
Units | inch / mm | |
Transducer | Type | Single and dual element / Contact, Delay |
Frequency | 1.25 MHz - 10 MHz Selectable | |
Performance | Thickness | 0.015" - 60" (0.4 mm - 1500 mm) |
Resolution | 0.001" (0.01 mm) | |
Velocity | 0.0393 in/us - 0.3930 in/us (1000 - 9999 m/s) | |
Modes | Presentation | A-Scan, B-Scan, Digital Mode, Control Mode, Manual Mode |
Pulser | Pulser Voltage | 60V - 300V |
Receiver | Display Modes | RF, FW |
Sweep Width | 5 - 900 mm | |
Gates | Multiple Gates | Echo, Echo-Echo, Peak-Peak |
Alarms | Modes | Low & High |
Outputs | Mini-USB | |
Storage | Internal Memory Card | 7000+ Measurements, Including A-Scans |
General | Package | TG-510 Unit, Li-Ion Battery, AC Charger (110-240V), USB Cable, User Manual |
Dimensions | 6.5" x 3.4" x 2" (165 x 90 x 50 mm) | |
Weight | 1.15 lbs. (0.5 kg) | |
Power Source | Li-Ion Battery (8 hr. continuous) or AC Power (110/220V) | |
Operating Temperature | -4°F - 104°F (-20°C - 40°C) | |
Storage Temperature | 32°F - 104°F (0°C - 40°C) | |
Connector Type | Dual Lemo-00 |
To inquire more about purchasing the TG-510, click on the link.