The Novascope 6000 is an all-digital portable ultra-high precision thickness gauging instrument. With easy-to-use touchscreen controls, class leading ultra-thin spatial resolution, and high resolution (.0001in, .0025mm), it tackles the most challenging thickness gauging applications. It features a brilliant color display that offers a clear and precise waveform even in the most difficult lighting conditions. The instrument is loaded with a series of parameters and adjustment options to make literally any conventional UT probe from any manufacturer work at its best. From a handling perspective, it also became battery-operated as well as lighter than ever before. The latest version is backward compatible and allows the Novascope 6000 to be a direct drop-in replacement. Computer-based data transfer software comes included as a standard feature.
General | Dimensions | 6.5" x 11.5" x 13" (165 x 292 x 330 mm) (Inclusion of the tilt handle increases the W to 13.5" (343 mm) |
Weight | 16 lbs. (7.3 kg) | |
Alarms | Three functions: LO, HI, LO/HI | |
Outputs | Alarms, Serial RS-232C, IP Sync, high-speed binary (compatible with previous Novascope generations), VGA (Control touch screen), Micro HDMI (Scope display), and USB | |
Inputs | External sync | |
Power Source | Li-ion battery (4 hrs. continuous) or AC power (110/220V) | |
Power Consumption | 50 Watts | |
Operating Temp | 32°F - 122°F (0°C to 50°C) | |
Storage Temp | -4°F - 140°F (-20°C - 60°C) | |
Connector Type | Dual BNC | |
Display | Scope Screen | 5.7" High Contrast TFT / portrait orientation / adjustable brightness and persistence |
Control Screen | 5.7" TFT including Touch Screen Control / landscape orientation | |
Units | inch/mm | |
Transducer | Type | Single and dual element / Contact, Delay, Immersion, Through-transmission |
Frequency | 0.5 MHz - 30 MHz | |
Performance | Thickness | 0.005" - 99.999" |
Resolution | 0.0001" on 1" range / +/- 0.001mm on 10mm range 0.001" on 10" range / +/- 0.01mm on 100mm range |
|
Velocity | 0.0010 in/us - 1.0000 in/us | |
Measuring Mode | Sets mode for contact, delay line or immersion transducers | |
Readout Mode | Selects digital display for thickness or velocity | |
Pulser | Rise time | 5 ns |
Amplitude | 150, 250, 400 volts Peak into 50 Ohms |
|
PRF | 625Hz, 1200Hz, 2500Hz, 5000Hz | |
Damping | 15 to 520 Ohms – 1 Ohm increments / 15Ω - 350Ω (1Ω increments) | |
Pulser Voltage | 125V (low), 170V (medium), 250V (high) | |
Receiver | Adjustable Gain | 100 dB |
Automatic Gain Control | 100 dB dynamic range | |
Reject | Variable threshold to 80% | |
Receiver Gain (no AGC) | 72dB (AGC – Automatic Gain Control) | |
Receiver Gain (AGC) | 40dB dynamic range, 72dB (AGC – Automatic Gain Control) | |
Display Modes | RF, +HW, -HW, FW | |
Attenuator | Attenuator | 0dB, 10dB, 20dB, 30dB (selectable) |
Bandwidth | Bandwidth | 30MHz at -3dB |
A-Trace Display | Sweep Width | Switchable down to 50ns, continuously variable down to 33ns |
Sweep Delay | 1 ms to 80 ms | |
Display | Dual Trace; A-Trace plus selectable Gate Traces (IP, IF, T or TAC) | |
Display Modes | Full wave RF, positive or negative Rectified | |
Gating Style | Step Gate + Bar Block / Measure | |
Gates | T-Gate | Adjustable sync 1-80us, selectable on positive or negative half cycles |
IP Gate | 0.25 to 20 ms (contact), 1.0 to 0 ms (continued) (delay or immersion) 0.25us – 25us, 1.0us - 90us on delay and immersion |
|
IF Gate | 0.1 to 8.0 ms / 0.1us – 8.0 us | |
TAC Gate | Adjustable thickness amplitude Compensation of gain Start control: 0.02 to 6 ms, amplitude control: 0 to 100 dB, Slope control: 0.1 to 50 ms Start control: 0.2 – 6us, amplitude control: 0 - 17dB, Slope control: 1 – 50us |
|
Multiple Gates | IP-1st, 1st-2nd, 2nd-3rd | IP blocking, IF blocking, IF-1st blocking, 1st–2nd blocking | |
Start / Stop Trigger | Neg-Neg, Neg-Pos, Pos-Neg, Pos-Pos half cycles | |
Alarms | Modes | Low, High, Low & High |
Outputs | Alarms, IP Sync, High-Speed Binary (compatible with previous Novascope generations), VGA (Control touch screen), Micro HDMI (Scope display), USB, RS232 | |
Storage | Internal | 2GB |
External | 2GB SD Card (included) | |
External Switches | Foot Switch, Hand Switch |
To inquire about purchasing the NovaScope 6000, click on the link