The compact GammaView is lightweight, easy to carry and operate detector with a 1x1 Nal scintillation detector that accurately measures gamma contamination and exposure. Perfect for use in the lab, facility, and in the field. Provides high levels of sensitivity to low energy Gamma and X-ray. The GammaView can also be used as a single-channel analyzer (SCA). This function allows a “window” to be set to focus on a specific energy region of the gamma spectrum, effectively reducing the background count.
The Observer USB Software reads in Total Counts, CPM,µR/hr, mR/hr, CPS, µSv/hr, and has the ability to collect, log the data received, set the calibration date and settings, and echo the readings collected on a PC. The data is displayed on a graph, as well as a digital on-screen meter. Data can be saved or printed in various ways, including a spreadsheet format. The dwell/count time can be adjusted for each point on the graph and the length of time for the count can be set . The software display has adjustable settings as well as a settable alarm.
Detector | 1x1 NaI Scintillation Probe |
Operating Range | mR/hr – 1 µR/h to 5 mR/h µSv/hr - 0.001 to 50 CPM – 0 to approx. 875,000 CPS – 0 to approx. 14,584 Total Counts- 999,999 |
Energy Range | 20 Kev to 1.5 MeV |
Typical Sensitivity | 150 CPM/mR/hr |
Accuracy (Referenced to Cs137) | ±10% with Source Calibration |
Operating Voltage | Typically 500 to 1200 Volts |
Selectable Alert Range | mR/hr - 1 µR/h to 5 mR/h µSv/hr - 0.001 to 50 CPM - 1 to 875,000 CPS- 1 to 14,584 Pulsating beeper sounds the alert |
Display | Graphic Display with Backlight |
Averaging Periods | Display updates every 3 seconds. At low background levels, the update is the average for the past 30-second time period. The timed period for the average decreases as the radiation level increases |
Anti-Saturation | Meter will hold at OVER RANGE in fields as high as 100 times the maximum reading |
Outputs | USB and Bluetooth BLE (4.1) |
Power Requirements | Two AA alkaline batteries (included). Approx. 500 hrs @ background |
Temperature Range | 5 to 122 °F (-15 to 50 °C) |
Humidity Range | 10% to 70% (non-condensing) |
Weight |
Base unit: -6.8 oz (193 grams) with batteries Probe: 13.8 oz (393 grams) |
Dimensions |
Base unit:5.5" X 2.7" X 1.3" (140 X 68 X 33 mm) Probe: 2" x 7.3" (5.0 X 18.5 cm) |
Warranty | 1 Year Limited Warranty |