NDS Gamma / X-Ray Survey Meters are tough and rugged to withstand the all weather conditions in the field. Constructed of nylon reinforced fiberglass for the case and handle and hand soldered circuit boards using through hole components that won’t snap off when you drop your instrument on the ground. Dustproof and Waterproof. Drop Tested from one meter in excess of 25 times with no damage or failure. Features Halogen Quenched, Energy Compensated GM Tube, an LCD display available in mR/hr or µSv/hr, individual multi-turn calibration potentiometers for each range and an operating temperature of -4 to 122 °F (-20 to 50 °C). Operates on two D cell batteries that provide over 200 hours of continuous use.
Click the links in the table or the product links below for more information and to purchase
Specs | Models | |||||||
High Range | Wide Range | Low Range | ||||||
ND-2000 | ND-2200 | ND-2500 | ND-3000 | ND-2RP | ND-200P | ND-500A | ND-1000S | |
Range | 3 Range | 3 Range | 4 Range | 5 Range | 5 Range | 4 Range | 4 Range | 3 Range |
Details | 0 - 1000 with dual scale mR/hr and µSv/hr | 0 - 1000 with dual scale mR/hr and µSv/hr. Energy Comp. 50 to 2,000 KeV GM tube | 0 - 1000 with dual scale mR/hr and µSv/hr | 0 - 10 R/hr with dual scale mR/hr and µSv/hr | Dual Detector, 0-200, 0-20, 0-2, 0-0.2mR/hr, CPM | 0-200 mR/hr Thin End Window Probe | 0-500, 0-50, 0-5 and 0-0.5 mR/hr | 0-1000, 0-100, 0-10 µSv/hr |
Options | ||||||||
ND-2000 | ND-2200 | ND-2500 | ND-3000 | ND-2RP | ND-200P | ND-500A | ND-1000S | |
Audio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hand Detector Probe | ✓ | |||||||
Audio & Detector Probe | ✓ | |||||||
Pancake Probe | ✓ | ✓ | ||||||
Pancake Probe and Detector | ✓ | ✓ |
Note: NDS Products' instruments are supplied with Certification for 6 months. If certification validity of 12 months is required, it must be requested with your order.