Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
12300 Series Rigid Borescopes | RV-ITI-12300-RB |
|
Request Pricing |
ITI 12300 Series Rigid Borescopes
Highly configurable and cost effective, ITI Rigid Borescopes deliver bright, sharp, uniform images and video
Features:
|
Applications:
|
Available in 5 configurations:
Standard: With a fixed line of sight (LOS) and fixed field of view (FOV), ITI's Standard Rigid Borescope includes range of focus and illumination fibers. Choose from either eyepiece, camera C-mount or both with our interchangeable design. | |
Orbital Scan: For complete panoramic examinations, ITI's Orbital Scan Borescope rotates 375° around borescope axis without rotation of illumination fiber cable. Plus the camera rotates with the probe for correct video orientation. | ![]() |
Axial Scan (Tilt): ITI's Axial Scan Borescope acts as three-scopes-in-one with panoramic illumination that fully covers the total viewing area. In-line with the borescope probe, the scan allows viewing from 40° (FO) line of sight (LOS) to 125° (RO) quickly and efficiently. | ![]() |
Zoom: Unlike other instruments with zoom eyepieces that result in FALSE magnification and loss of apparent illumination, only ITI offers a true 4X zoom borescope with dependable, exact performance. In low power, it provides 40° FOV for orientation and in high power, it zooms to 10° FOV for critical inspections, offering a true zoom objective with a 4X change in FOV with a constant f / number. Magnification is real. Performance is unequaled. | ![]() |
Scan / Zoom: The unique, dual capacity of ITI's Scan / Zoom Borescope combines the features of a variable axial scan with those of variable FOV (Zoom). This enables the operator to scan in low power for overall coverage, then zoom to high power for high-resolution, detailed examinations. | ![]() |
Optional Configurations:
|
Accessories:
|
Specifications:
Standard Body Style | ||||
Model Number | Diameter mm inch | Working Length inch (cm) | FOV | LOS |
123004 | 4 0.159" | 4"(10) 7"(18) 10"(25) | 20° - 40° - 60° | F - FO - RA - RO |
123006 | 6 0.238" | 9.2"(23.5) 14.3"(36.5) 19.5"(49.4) | 20° - 40° - 60° | F - FO - RA - RO |
123008 | 8 0.315" | 11.5"(30) 19.5" (50) 27.5"(70) | 20° - 40° - 60° | F - FO - RA - RO |
123010 | 10 0.396" | 15.5"(40) 23.5"(60) 31.5"(80) | 20° - 40° - 60° | F - FO - RA - RO |
123016 | 16 0.625" | 20"(50) 30"(80) 44"(110) | 40° - 70° | F - FO - RA - RO |
123019 | 19 0.750" | 20"(50) 30"(80) 44"(110) | 40° - 70° | F - FO - RA - RO |
RMS | ||||
123004 | 0.187" (4.8mm) | |||
123006 | 0.3" (7.6mm) | |||
123008 | 0.375" (9.5mm) | |||
123010 | 0.437" (11.1mm) | |||
123016 | 0.687" (17.5mm) | |||
123019 | 0.875" (22.2mm) | |||
Orbital Scan Style | ||||
Model Number | Diameter mm inch | Working Length inch(cm) | FOV | LOS |
123004 | 4 0.196" | 4"(10) 7"(18) 10"(25) | 20° - 40° - 60° | FO - RA - RO |
123006 | 6 0.238" | 9.2"(23.5) 14.3"(36.5) 19.5"(49.4) | 20° - 40° - 60° | FO - RA - RO |
123008 | 8 0.315" | 11.5"(30) 19.5"(50) 27.5"(70) | 20° - 40° - 60° | FO - RA - RO |
123010 | 10 0.396" | 15.5"(40) 23.5"(60) 31.5"(80) | 20° - 40° - 60° | FO - RA - RO |
Axial Scan Style | ||||
Model Number | Diameter mm inch | Working Length inch(cm) | FOV | Variable LOS |
123008 | 8 0.315" | 11.5"(30) 19.5"(50) 27.5"(70) | 35° | 40° - 125° |
123010 | 10 0.396" | 15.5"(40) 23.5"(60) 31.5"(80) | 35° | 40° - 125° |
123016 | 16 0.625" | 20"(50) 30"(80) 44"(110) | 35° | 40° - 125° |
123019 | 19 0.750" | 20"(50) 30"(80) 44"(110) | 35° | 40° - 125° |
Zoom Style | ||||
Model Number | Diameter mm inch | Working Length inch(cm) | Variable FOV | LOS |
123016 | 16 0.625" | 20"(50) 30"(80) 44"(110) | 10° - 40° | F - FO - RA - RO |
123019 | 19 0.750" | 20"(50) 30"(80) 44"(110) | 10° - 40° | F - FO - RA - RO |
Scan Zoom Style | ||||
Model Number | Diameter mm inch | Working Length inch(cm) | Variable FOV | Variable LOS |
123016 | 16 0.625" | 20"(50) 30"(80) 44"(110) | 10° - 40° | 40° - 125° |
123019 | 19 0.750" | 20"(50) 30"(80) 44"(110) | 10° - 40° | 40° - 125° |
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
12300 Series Rigid Borescopes | RV-ITI-12300-RB |
|
Request Pricing |