Qty: 1 each
Part Number | Specimen Type | Description | Weight |
P001 | Cast Tee Fitting![]() |
2”OD w/ 1.3”OD Reducer x 5” long | 3 lbs. |
P002 | Machined Spindle![]() |
1.75”OD x 8” long | 4 lbs. |
P003 | Bolt & Nut![]() |
1.25”OD x 6” long | 3 lbs. |
P004 | Forged Eye Hook![]() |
6" long w/~2" eye | 2 lbs. |
P005 | Forged Shackle & Pin![]() |
4.25” w/ 0.75” pin | 3 lbs. |
P006 | Formed Metal Plate![]() |
0.25" x 4" | 2 lbs. |
P007 | Welded Plate![]() |
0.25" x 8" x 12" | 7 lbs. |
P008 | Welded Pipe![]() |
4.5” OD x 0.25” x 8” | 7 lbs. |
P009 | Forged Pipe Flange![]() |
6"OD x 0.75" T | 5 lbs. |
P010 |
Machined Gear |
4.6” OD x 1.5” bore | 3 lbs. |
P011 | Welded Tee![]() |
0.25" x 8" x 8" x 4" | 7 lbs. |
P012 | Pipe to Socket Weld![]() |
2” Sch160 Pipe to Coupling | 6 lbs. |
Part Number: TCWI-K1
Part Number: UK-1
Part Number: DK-1
Part Number: MMNDT-K1