| Description | Part # | Saved | Price | Select Option | Add to |
|---|---|---|---|---|---|
| Wohler VIS 360 Inspection Camera | RV-WO-VIS-14139 |
|
Request Pricing | ||
The Wohler VIS 360 Inspection Camera delivers comprehensive 360° pan and 180° tilt visual inspection in a compact, ready-to-go all-in-one case system. A 1.5" pan & tilt HD camera head with 10 white LEDs and self-leveling imaging captures every angle inside pipes, ducts, and shafts, including hidden damage in bends and along the top of pipes. The 7" TFT color monitor is removable for flexible positioning, and the double-shell case keeps the 100' camera push rod in its own compartment for hygienic use and easy cleaning between jobs. An electronic meter counter, position and angle indicators, and a home function support precise navigation, while an integrated transmitter enables wireless locating via the Wohler L 200 Locator. The VIS 360 is designed for pipe sizes from NPS 2.7 up to NPS 5 and can navigate multiple 87° bends.


| Physical & Operational Features | |
| Removable Monitor: | 7" TFT color monitor detaches from the case for hands-free positioning in difficult working conditions |
| All-in-One Case: | Robust double-shell case with pre-connected monitor, camera, and reel — open it up, switch it on, and get started in seconds |
| Separate Rod Compartment: | 100' push rod stores in its own case compartment isolated from monitor and reel — easy to remove for cleaning |
| Control Cross: | Dedicated control cross for intuitive menu navigation and precise pan/tilt control of the camera head |
| Home Function: | Reset the camera head to its starting position at any time for maximum overview and control |
| Position & Angle Display: | On-screen indication of the camera head's position and angle inside the pipe for precise navigation |
| Electronic Meter Counter: | Real-time distance display with 1" resolution and 5% max deviation |
| Direct Documentation: | Save live photos and videos directly to internal memory or a USB stick for reliable record-keeping |
| Locator Compatible: | Integrated 512 Hz / 8.9 kHz / 9.2 kHz transmitter in the camera head for precise localization with the Wohler L 200 Locator |

| Wohler VIS 360 Inspection Camera — Technical Specifications | |
| Item Number: | 14139 (base kit with Ø 1.5" pan & tilt camera head and 100' push rod) |
| Monitor: | 7" TFT color display; 1024 x 600 px; 16:9 format; removable |
| Monitor Dimensions: | 9.7" x 5.6" x 2.1" (W x L x H); 1.6 lbs (0.7 kg) |
| Battery: | 3.7 V, 11.4 Ah Li-Ion; ~4 hours operating time; USB-C charging (5 V / 3 A) |
| Pan & Tilt HD Camera Head Ø 1.5": | 1/4" Color CMOS; 360° rotation, 180° tilt; 720 x 576 px (PAL) / 720 x 480 px (NTSC); 10 white LEDs; 70° diagonal FOV; f = 0.10", F = 2.4; IP67 waterproof (to 3.3' / 1 m for 30 min); Ø 1.5" x 2.4" (38 x 61 mm) |
| Locator Transmitter Frequencies: | 512 Hz / 8.9 kHz / 9.2 kHz — compatible with Wohler L 200 Locator |
| Camera Push Rod: | 100' (30 m) length; minimum bending radius ~12" (30 cm); connection cable to monitor 6.5' (2 m) |
| Application Range: | Pipe diameters NPS 2.7–5; capable of navigating several 87° bends |
| Electronic Meter Counter: | Resolution 1" (26 mm); max. deviation 5% of reading |
| Storage: | Internal memory or USB stick (up to 32 GB); ~9.5 hours internal recording capacity |
| File Formats: | Photo (.png) 1024 x 600 px with overlays / 1024 x 685 px without overlays; video (.mkv) 720 x 576 px (PAL) or 720 x 480 px (NTSC); max. video length 29:59 min |
| Operating Temperature: | 32° to 104°F (0 to 40°C); RH 95% max. |
| Storage Temperature: | -4° to 122°F (-20 to 50°C); RH 95% max. |
| Case Dimensions: | 7.1" x 18.1" x 19.7" (L x W x H); double-shell hard case |
| Total Weight (with Monitor, Camera Head, 100' Rod): | 20.5 lbs (9.3 kg) |
| Accessory | Description | Item No. | |
![]() |
Wohler L 200 Locator | For camera heads 1" / 1.5". Includes locator, plastic case, USB power supply with Micro-USB cable, chalk (12 pcs. box, yellow), telescopic rod, and headphones | 7430 |
![]() |
Protection Sleeve with Cutout | For camera head Ø 1.5" | 2641 |
| Description | Part # | Saved | Price | Select Option | Add to |
|---|---|---|---|---|---|
| Wohler VIS 360 Inspection Camera | RV-WO-VIS-14139 |
|
Request Pricing | ||